Last Updated | February 16, 2019 |
---|---|
Market Status | Available |
Property Type | Land |
---|---|
Approx. Lot Size | 69.5 Acres |
Taxes | 885 |
---|
Property Type | Lots And Land; Unimproved Tract |
---|
Brown's Chapel Elementary School,Stewarts Creek Elementary School,Stewarts Creek High School |
Brown's Chapel Elementary School,Stewarts Creek High School,Stewarts Creek Elementary School |
Stewarts Creek Elementary School,Brown's Chapel Elementary School,Stewarts Creek High School |
Stewarts Creek Elementary School,Stewarts Creek High School,Brown's Chapel Elementary School |
Stewarts Creek High School,Brown's Chapel Elementary School,Stewarts Creek Elementary School |
Stewarts Creek High School,Stewarts Creek Elementary School,Brown's Chapel Elementary School |
Select a school from the list below to receive a free school report
School | District | Grades | Type |
---|---|---|---|
Barfield Elementary School | Rutherford County School Dist | Preschool-5 | Public |
Bellwood Christian Academy | Preschool-12 | Private | |
Brown's Chapel Elementary School | Rutherford County School Dist | Preschool-5 | Public |
Cedar Grove Elementary School | Rutherford County School Dist | Preschool-5 | Public |
Christiana Elementary School | Rutherford County School Dist | Preschool-5 | Public |
Community Christian Day School | Preschool-1 | Private | |
Eagleville School | Rutherford County School Dist | Preschool-12 | Public |
Franklin Road Christian School | Preschool-12 | Private | |
John Colemon Elementary School | Rutherford County School Dist | Preschool-5 | Public |
Lancaster Christian Academy | Preschool-12 | Private | |
Lavergne Primary School | Rutherford County School Dist | Preschool-1 | Public |
Middle Tennessee Christian School | Preschool-12 | Private | |
Montessori Weaver School | Preschool-k | Private | |
Northfield Elementary School | Murfreesboro City School District | Preschool-6 | Public |
Providence Christian Academy | Preschool-12 | Private | |
Reeves-rogers Elementary | Murfreesboro City School District | Preschool-6 | Public |
Rock Springs Elementary School | Rutherford County School Dist | Preschool-5 | Public |
Rockvale Elementary School | Rutherford County School Dist | Preschool-5 | Public |
Smyrna Elementary School | Rutherford County School Dist | Preschool-5 | Public |
Smyrna Primary School | Rutherford County School Dist | Preschool-5 | Public |
Stewarts Creek Elementary School | Rutherford County School Dist | Preschool-5 | Public |
Stewartsboro Elementary School | Rutherford County School Dist | Preschool-5 | Public |
The Discovery School @ Bellwood | Murfreesboro City School District | Preschool-6 | Public |
Walter Hill Elementary School | Rutherford County School Dist | Preschool-5 | Public |
School | District | Grades | Type |
---|---|---|---|
Barfield Elementary School | Rutherford County School Dist | Preschool-5 | Public |
Bellwood Christian Academy | Preschool-12 | Private | |
Brown's Chapel Elementary School | Rutherford County School Dist | Preschool-5 | Public |
Cedar Grove Elementary School | Rutherford County School Dist | Preschool-5 | Public |
Christiana Elementary School | Rutherford County School Dist | Preschool-5 | Public |
Community Christian Day School | Preschool-1 | Private | |
Eagleville School | Rutherford County School Dist | Preschool-12 | Public |
Franklin Road Christian School | Preschool-12 | Private | |
John Colemon Elementary School | Rutherford County School Dist | Preschool-5 | Public |
Lancaster Christian Academy | Preschool-12 | Private | |
Lavergne Primary School | Rutherford County School Dist | Preschool-1 | Public |
Middle Tennessee Christian School | Preschool-12 | Private | |
Montessori Weaver School | Preschool-k | Private | |
Northfield Elementary School | Murfreesboro City School District | Preschool-6 | Public |
Providence Christian Academy | Preschool-12 | Private | |
Reeves-rogers Elementary | Murfreesboro City School District | Preschool-6 | Public |
Rock Springs Elementary School | Rutherford County School Dist | Preschool-5 | Public |
Rockvale Elementary School | Rutherford County School Dist | Preschool-5 | Public |
Smyrna Elementary School | Rutherford County School Dist | Preschool-5 | Public |
Smyrna Primary School | Rutherford County School Dist | Preschool-5 | Public |
Stewarts Creek Elementary School | Rutherford County School Dist | Preschool-5 | Public |
Stewartsboro Elementary School | Rutherford County School Dist | Preschool-5 | Public |
The Discovery School @ Bellwood | Murfreesboro City School District | Preschool-6 | Public |
Walter Hill Elementary School | Rutherford County School Dist | Preschool-5 | Public |
School | District | Grades | Type |
---|---|---|---|
Barfield Elementary School | Rutherford County School Dist | Preschool-5 | Public |
Bellwood Christian Academy | Preschool-12 | Private | |
Bible Church Academy | K-12 | Private | |
Bill Rice Christian Academy | K-8 | Private | |
Black Fox Elementary School | Murfreesboro City School District | K-6 | Public |
Blackman Elementary School | Rutherford County School Dist | K-5 | Public |
Bradley Academy - An Arts Integrated School | Murfreesboro City School District | K-6 | Public |
Brown's Chapel Elementary School | Rutherford County School Dist | Preschool-5 | Public |
Buchanan Elementary School | Rutherford County School Dist | K-5 | Public |
Cason Lane Academy | Murfreesboro City School District | K-6 | Public |
Cedar Grove Elementary School | Rutherford County School Dist | Preschool-5 | Public |
Cedar Hall School | 3-8 | Private | |
Christiana Elementary School | Rutherford County School Dist | Preschool-5 | Public |
Community Christian Day School | Preschool-1 | Private | |
David Youree Elementary School | Rutherford County School Dist | K-5 | Public |
Eagleville School | Rutherford County School Dist | Preschool-12 | Public |
Erma Siegel Elementary School | Murfreesboro City School District | K-6 | Public |
Franklin Road Christian School | Preschool-12 | Private | |
Hobgood Elementary School | Murfreesboro City School District | K-6 | Public |
Homer Pittard Campus School | Rutherford County School Dist | K-5 | Public |
John Colemon Elementary School | Rutherford County School Dist | Preschool-5 | Public |
John Prittard Elementary School | Murfreesboro City School District | K-6 | Public |
Kittrell Elementary School | Rutherford County School Dist | K-5 | Public |
Lancaster Christian Academy | Preschool-12 | Private | |
Lascassas Elementary School | Rutherford County School Dist | K-5 | Public |
Lavergne Lake Elementary School | Rutherford County School Dist | K-5 | Public |
Lavergne Primary School | Rutherford County School Dist | Preschool-1 | Public |
Mcfadden School Of Excellence | Rutherford County School Dist | K-5 | Public |
Middle Tennessee Christian School | Preschool-12 | Private | |
Mitchell Neilson | Murfreesboro City School District | 2-6 | Public |
Montessori Weaver School | Preschool-k | Private | |
Northfield Elementary School | Murfreesboro City School District | Preschool-6 | Public |
Overall Creek Elementary School | Murfreesboro City School District | K-6 | Public |
Providence Christian Academy | Preschool-12 | Private | |
Reeves-rogers Elementary | Murfreesboro City School District | Preschool-6 | Public |
Rock Springs Christian Academy | K-12 | Private | |
Rock Springs Elementary School | Rutherford County School Dist | Preschool-5 | Public |
Rockvale Elementary School | Rutherford County School Dist | Preschool-5 | Public |
Roy L Waldron Elementary School | Rutherford County School Dist | 2-5 | Public |
Rutherford Academy | 2-12 | Private | |
Rutherford Christian Academy | K-12 | Private | |
Scales Elementary School | Murfreesboro City School District | K-6 | Public |
Smyrna Elementary School | Rutherford County School Dist | Preschool-5 | Public |
Smyrna Primary School | Rutherford County School Dist | Preschool-5 | Public |
St Rose Of Lima Catholic School | Diocese Of Nashville | K-8 | Catholic |
Stewarts Creek Elementary School | Rutherford County School Dist | Preschool-5 | Public |
Stewartsboro Elementary School | Rutherford County School Dist | Preschool-5 | Public |
Sylvan Learning Center 1014 | K-12 | Private | |
The Discovery School @ Bellwood | Murfreesboro City School District | Preschool-6 | Public |
The Master's Touch Christian Academy | K-12 | Private | |
Thurman Francis Elementary School | Rutherford County School Dist | K-8 | Public |
Walter Hill Elementary School | Rutherford County School Dist | Preschool-5 | Public |
Wilson Elementary School | Rutherford County School Dist | K-5 | Public |
School | District | Grades | Type |
---|---|---|---|
Bellwood Christian Academy | Preschool-12 | Private | |
Bible Church Academy | K-12 | Private | |
Bill Rice Christian Academy | K-8 | Private | |
Blackman Middle School | Rutherford County School Dist | 6-8 | Public |
Cedar Grove School | 6-12 | Private | |
Cedar Hall School | 3-8 | Private | |
Central Magnet School | Rutherford County School Dist | 6-12 | Public |
Christiana Middle School | Rutherford County School Dist | 6-8 | Public |
Daniel Mckee Alternative School | Rutherford County School Dist | 6-12 | Public |
Eagleville School | Rutherford County School Dist | Preschool-12 | Public |
Franklin Road Christian School | Preschool-12 | Private | |
La Vergne Middle School | Rutherford County School Dist | 6-8 | Public |
Lancaster Christian Academy | Preschool-12 | Private | |
Middle Tennessee Christian School | Preschool-12 | Private | |
Oakland Middle School | Rutherford County School Dist | 6-8 | Public |
Providence Christian Academy | Preschool-12 | Private | |
Rock Springs Christian Academy | K-12 | Private | |
Rock Springs Middle School | Rutherford County School Dist | 6-8 | Public |
Rockvale Middle School | Rutherford County School Dist | 6-8 | Public |
Rutherford Academy | 2-12 | Private | |
Rutherford Christian Academy | K-12 | Private | |
Siegel Middle School | Rutherford County School Dist | 6-8 | Public |
Smyrna Middle School | Rutherford County School Dist | 6-8 | Public |
Smyrna West Alternative School | Rutherford County School Dist | 6-12 | Public |
St Rose Of Lima Catholic School | Diocese Of Nashville | K-8 | Catholic |
Stewarts Creek Middle School | Rutherford County School Dist | 6-8 | Public |
Sylvan Learning Center 1014 | K-12 | Private | |
The Master's Touch Christian Academy | K-12 | Private | |
Thurman Francis Elementary School | Rutherford County School Dist | K-8 | Public |
Whitworth-buchanan Middle School | Rutherford County School Dist | 6-8 | Public |
School | District | Grades | Type |
---|---|---|---|
Bellwood Christian Academy | Preschool-12 | Private | |
Bible Church Academy | K-12 | Private | |
Blackman High School | Rutherford County School Dist | 9-12 | Public |
Cedar Grove School | 6-12 | Private | |
Central Magnet School | Rutherford County School Dist | 6-12 | Public |
Daniel Mckee Alternative School | Rutherford County School Dist | 6-12 | Public |
Eagleville School | Rutherford County School Dist | Preschool-12 | Public |
Franklin Road Christian School | Preschool-12 | Private | |
Genesis Teen Learning Center | 8-12 | Private | |
Holloway High School | Rutherford County School Dist | 9-12 | Public |
Lancaster Christian Academy | Preschool-12 | Private | |
Lavergne High School | Rutherford County School Dist | 9-12 | Public |
Middle Tennessee Christian School | Preschool-12 | Private | |
Oakland High School | Rutherford County School Dist | 9-12 | Public |
Providence Christian Academy | Preschool-12 | Private | |
Riverdale High School | Rutherford County School Dist | 9-12 | Public |
Rock Springs Christian Academy | K-12 | Private | |
Rutherford Academy | 2-12 | Private | |
Rutherford Christian Academy | K-12 | Private | |
Rutherford County Adult High School | Rutherford County School Dist | 12-12 | Public |
Rutherford County Community Learning Center | 10-12 | Private | |
Siegel High School | Rutherford County School Dist | 9-12 | Public |
Smyrna High School | Rutherford County School Dist | 9-12 | Public |
Smyrna West Alternative School | Rutherford County School Dist | 6-12 | Public |
Stewarts Creek High School | Rutherford County School Dist | 9-12 | Public |
Sylvan Learning Center 1014 | K-12 | Private | |
The Master's Touch Christian Academy | K-12 | Private |
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 1239 Charleston, Murfreesboro, Tn 37130 | $369,900 | ||
2 | 1231 Charleston, Murfreesboro, Tn 37130 | $383,000 | ||
3 | 1226 Charleston, Murfreesboro, Tn 37130 | $335,900 | ||
4 | 1931 Scarlett, Murfreesboro, Tn 37130 | $550,000 | ||
5 | 1931 Scarlett, Murfreesboro, Tn 37130 | $550,000 | ||
6 | 1931 Scarlett, Murfreesboro, Tn 37130 | $550,000 | ||
7 | 1505 Wenlon, Murfreesboro, Tn 37130 | 4 | $245,000 | |
8 | 1927 Scarlett, Murfreesboro, Tn 37130 | 4 | $374,900 | |
9 | 1927 Scarlett, Murfreesboro, Tn 37130 | 4 | $374,900 | |
10 | 1927 Scarlett, Murfreesboro, Tn 37130 | 4 | $374,900 |
Population | 55,029 |
---|---|
Population Growth | 32% |
Population Density | 1052 |
Median Age | 28.2 |
Median Income | $36,855 |
Households | 21,864 |
Jan Low | 26.02 |
---|---|
Jan High | 45.56 |
July Low | 68.09 |
July High | 89.16 |
Annual Precipitation (in.) | 54.07 |
Weather Risk Index* | 57 |
Data Provided by Middle Tennessee Regional MLS
Please fill out the form below and a community profile report will be emailed to you soon!
School Summary | Detail |
---|---|
Grades Served | - |
Phone | |
School Profile | Detail |
Start Dated | Jan 01 |
End Date | Jan 01 |
Year Round Classes | No |
College Bound | 0% |
Instructional Expense/Student | |
Technology Measure | |
Enrollment & Staffing | Detail |
Total Students | |
Full-time Teachers | |
Student/Teacher Ratio | NAN:1 |
Student Population | Detail |
Please fill out the form below and a school report for will be emailed to you soon!
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 1239 Charleston, Murfreesboro, Tn 37130 | $369,900 | ||
2 | 1231 Charleston, Murfreesboro, Tn 37130 | $383,000 | ||
3 | 1226 Charleston, Murfreesboro, Tn 37130 | $335,900 | ||
4 | 1931 Scarlett, Murfreesboro, Tn 37130 | $550,000 | ||
5 | 1931 Scarlett, Murfreesboro, Tn 37130 | $550,000 | ||
6 | 1931 Scarlett, Murfreesboro, Tn 37130 | $550,000 | ||
7 | 1505 Wenlon, Murfreesboro, Tn 37130 | 4 | $245,000 | |
8 | 1927 Scarlett, Murfreesboro, Tn 37130 | 4 | $374,900 | |
9 | 1927 Scarlett, Murfreesboro, Tn 37130 | 4 | $374,900 | |
10 | 1927 Scarlett, Murfreesboro, Tn 37130 | 4 | $374,900 |
Fill out this short form to contact the agents below.